Assumptions: Average annual returns: 14%. Investment period: 17 years.
SIP Contribution: Monthly SIP amount increases by 15% every year.
This table illustrates the potential growth of your investments in a mutual fund through a Systematic Investment Plan (SIP) over a 17-year period, assuming an average annual return of 14%. The monthly SIP contribution is incremented by 15% each year, allowing your investments to grow steadily over time.
| Year | Monthly Contribution (+15% YoY) | Annual Contribution | Cumulative Contribution | Projected Corpus (14% p.a. CAGR) |
|---|---|---|---|---|
| 1 | 5,000 | 60,000 | 60,000 | 68,400 |
| 2 | 5,800 | 69,600 | 1,29,600 | 1,57,320 |
| 3 | 6,700 | 80,400 | 2,10,000 | 2,71,001 |
| 4 | 7,800 | 93,600 | 3,03,600 | 4,15,645 |
| 5 | 9,000 | 1,08,000 | 4,11,600 | 5,96,955 |
| 6 | 10,400 | 1,24,800 | 5,36,400 | 8,22,801 |
| 7 | 12,000 | 1,44,000 | 6,80,400 | 11,02,153 |
| 8 | 13,800 | 1,65,600 | 8,46,000 | 14,45,238 |
| 9 | 15,900 | 1,90,800 | 10,36,800 | 18,65,084 |
| 10 | 18,300 | 2,19,600 | 12,56,400 | 23,76,540 |
| 11 | 21,100 | 2,53,200 | 15,09,600 | 29,97,903 |
| 12 | 24,300 | 2,91,600 | 18,01,200 | 37,50,034 |
| 13 | 28,000 | 3,36,000 | 21,37,200 | 46,58,078 |
| 14 | 32,200 | 3,86,400 | 25,23,600 | 57,50,705 |
| 15 | 37,100 | 4,45,200 | 29,68,800 | 70,63,332 |
| 16 | 42,700 | 5,12,400 | 34,81,200 | 86,36,334 |
| 17 | 49,200 | 5,90,400 | 40,71,600 | 1,05,18,477 |
Disclaimer: The calculator is for illustrative purposes only and actual investment returns may vary. Mutual fund investments are subject to market risks. Please read all scheme related documents carefully and consult a registered financial advisor before investing. Past performance is not an indicator of future returns.